AnonSec Team
Server IP : 124.109.2.77  /  Your IP : 216.73.216.49
Web Server : Apache/2
System : Linux ns4.amiprocorp.com 3.10.0-1160.76.1.el7.x86_64 #1 SMP Wed Aug 10 16:21:17 UTC 2022 x86_64
User : cpctlp ( 1020)
PHP Version : 5.6.40
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : ON  |  cURL : ON  |  WGET :
Warning: file_exists(): open_basedir restriction in effect. File(/usr/bin/wget) is not within the allowed path(s): (/home/cpctlp/:/tmp/:/var/tmp/:/opt/alt/php83/usr/share/pear/:/dev/urandom:/usr/local/php56/lib/:/usr/local/php83/lib/:/usr/local/php74/lib/:/usr/local/php56/lib/:/usr/local/lib/php/) in /home/cpctlp/domains/cpctlphp.com/public_html/admin/images/News/202602260302550.php on line 329
OFF  |  Perl :
Warning: file_exists(): open_basedir restriction in effect. File(/usr/bin/perl) is not within the allowed path(s): (/home/cpctlp/:/tmp/:/var/tmp/:/opt/alt/php83/usr/share/pear/:/dev/urandom:/usr/local/php56/lib/:/usr/local/php83/lib/:/usr/local/php74/lib/:/usr/local/php56/lib/:/usr/local/lib/php/) in /home/cpctlp/domains/cpctlphp.com/public_html/admin/images/News/202602260302550.php on line 335
OFF  |  Python :
Warning: file_exists(): open_basedir restriction in effect. File(/usr/bin/python2) is not within the allowed path(s): (/home/cpctlp/:/tmp/:/var/tmp/:/opt/alt/php83/usr/share/pear/:/dev/urandom:/usr/local/php56/lib/:/usr/local/php83/lib/:/usr/local/php74/lib/:/usr/local/php56/lib/:/usr/local/lib/php/) in /home/cpctlp/domains/cpctlphp.com/public_html/admin/images/News/202602260302550.php on line 341
OFF
Directory (0755) :  /home/cpctlp/public_html/../stats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/cpctlp/public_html/../stats/webalizer.hist
# Webalizer V2.23-08 History Data - 02/Mar/2026 00:11:36 (120 month)
3 2026 147604 146522 290 485080 1 2 113 40
2 2026 37850 21683 4851 1940202 1 28 3231 1111
1 2026 73466 38364 5841 2831927 1 31 15571 1437
12 2025 53140 22195 4540 1888847 1 31 9106 1306
11 2025 27978 17223 2914 1745153 1 30 2489 1142
10 2025 49676 28694 4535 2291919 1 31 10543 1276
9 2025 43448 27850 4135 3025620 1 30 3462 1405
8 2025 60854 33564 4168 3272210 1 31 12202 1489
7 2025 82411 55189 3782 3359687 1 31 22616 1553
6 2025 33305 22684 2989 2440137 1 30 3191 1299
5 2025 41272 26536 3499 3021866 1 31 3558 1499
4 2025 37411 28657 2958 3162410 1 30 3066 1495
3 2025 29883 18907 2292 1761492 1 31 3161 1398
2 2025 30388 23099 2064 2481608 1 28 2236 1144
1 2025 20310 16037 1319 1459614 14 31 1251 708
12 2024 4791 2959 471 427553 24 31 1046 281
11 2024 22329 14936 1513 1352861 1 30 2669 1017
10 2024 19434 15203 1391 1894370 1 31 1770 1004
9 2024 13879 10427 1418 1316116 1 30 1432 841
8 2024 14688 11224 1191 1002029 1 31 1335 786
7 2024 20640 15425 1529 1996723 1 31 2149 914
6 2024 22215 17889 1182 1908685 1 30 1946 820
5 2024 11779 9528 1042 651886 1 31 1323 797
4 2024 10076 8515 838 524617 1 30 1065 701
3 2024 21426 11261 1159 1125980 1 31 5491 894
2 2024 17287 11550 1181 922924 1 29 4122 760
1 2024 14826 12439 2171 1805711 1 31 1359 942
12 2023 11253 7480 1959 1090963 1 31 1809 735
11 2023 10031 8140 2183 577743 1 30 1298 946
10 2023 9705 8018 1385 716987 1 31 1008 770
9 2023 11555 8649 1434 611452 1 30 1161 812
8 2023 9703 7884 1308 510246 1 31 1149 876
7 2023 9778 8050 1345 991095 1 31 1090 734
6 2023 16063 14242 1805 1445492 1 30 1967 936
5 2023 14163 12544 1932 1856962 1 31 922 645
4 2023 13416 10011 1979 1322497 1 30 1350 777
3 2023 15022 12832 1992 2024033 1 31 1579 702
2 2023 15249 13371 1715 1311890 1 28 1143 687
1 2023 30607 27949 1825 1583513 1 31 1889 844
12 2022 11129 9485 1778 919289 1 31 812 602
11 2022 12962 11091 1156 895493 1 30 1101 680
10 2022 15701 9600 1056 903134 1 31 883 558
9 2022 13058 11080 1174 764350 1 30 995 647
8 2022 10770 8872 1024 477453 1 31 964 564
7 2022 12562 10161 1031 498585 1 31 805 548
6 2022 22093 17829 1170 1379475 1 30 1464 746
5 2022 9757 8049 935 411483 1 31 841 562
4 2022 10029 6225 857 239150 1 30 3625 649
3 2022 7372 6116 780 545430 1 31 656 485
2 2022 8281 6664 826 671722 1 28 1025 674
1 2022 19331 17366 888 1081151 1 31 1084 619
12 2021 9069 7586 607 563142 1 31 792 425
11 2021 11617 9475 842 253279 1 30 1287 558
10 2021 7755 6010 886 211806 1 31 985 704
9 2021 10837 8706 783 418455 1 30 1327 669
8 2021 17162 13050 668 466426 1 31 1255 690
7 2021 1738 887 661 6337 1 31 649 568
6 2021 1148 530 573 972 1 30 614 517
5 2021 1240 653 721 1036 1 31 673 622
4 2021 1213 564 710 1296 1 30 586 531
3 2021 1068 314 489 1168 1 31 359 280
2 2021 1189 497 495 1744 1 28 491 375
1 2021 1322 355 521 1412 1 31 384 274
12 2020 1333 333 270 752 1 31 380 273
11 2020 611 232 199 1411 1 30 221 148
10 2020 1204 606 185 11133 1 31 310 189
9 2020 815 338 207 4237 1 30 305 204
8 2020 865 168 165 2837 1 31 691 146
7 2020 707 343 208 2883 1 31 231 194
6 2020 4561 1279 298 28645 1 30 1566 351
5 2020 22587 12454 287 171198 1 31 4893 509
4 2020 8683 390 254 13040 1 30 3526 430
3 2020 463 160 112 239 24 31 212 138
2 2020 0 0 0 0 0 0 0 0
1 2020 0 0 0 0 0 0 0 0
12 2019 0 0 0 0 0 0 0 0
11 2019 0 0 0 0 0 0 0 0
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 0 0 0 0 0 0 0 0
12 2018 0 0 0 0 0 0 0 0
11 2018 0 0 0 0 0 0 0 0
10 2018 0 0 0 0 0 0 0 0
9 2018 0 0 0 0 0 0 0 0
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0

AnonSec - 2021